Difference between revisions of "Birthday Lineup"
From Teampedia
Line 13: | Line 13: | ||
===Directions=== | ===Directions=== | ||
− | Instruct Group members to line up in order of their | + | Instruct Group members to line up in order of their birthdays (by month and day) without talking. |
===Variations=== | ===Variations=== | ||
Line 19: | Line 19: | ||
* Use alternative criteria like middle name, age, etc. Or have them choose and animal and line up by size. | * Use alternative criteria like middle name, age, etc. Or have them choose and animal and line up by size. | ||
* Line up in order of length of time with the company. | * Line up in order of length of time with the company. | ||
+ | * Note: in a many group settings you would want to use month/day but not year for the line up if people feel sensitive about age. |
Revision as of 11:01, 27 May 2010
Objectives
Icebreakers/Warmups | Communication
Group Size
Medium | LargeMaterials
Set Up
Directions
Instruct Group members to line up in order of their birthdays (by month and day) without talking.
Variations
- Blindfold some or all participants
- Use alternative criteria like middle name, age, etc. Or have them choose and animal and line up by size.
- Line up in order of length of time with the company.
- Note: in a many group settings you would want to use month/day but not year for the line up if people feel sensitive about age.