Changes

Jump to: navigation, search

NASCAR Cup Series Regular Season and Playoffs

56 bytes added, 16:24, 11 April 2020
m
no edit summary
|[[Sonoma Raceway]]||[[Sonoma, California|Sonoma, CA]]||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||2
|-
|[[Chicagoland Speedway]]||[[Joliet, Illinois|Joliet, IL]]||18|| 18 ||18||18||18||18|| 18 |19||19||19||19||27||27||27||27||27||27||27||17||17||17||17||23
|-
|[[Pocono Raceway]]||[[Long Pond, Pennsylvania|Long Pond, PA]]||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||18||18||{{N/a}}
|[[Phoenix International Raceway]]||[[Avondale, Arizona|Avondale, AZ]]||35||34||35||35||35||35||35||35||35||35||35||35||35||35||35||35||35||35||36||36||34
|-
|[[World Wide Technology Raceway at Gateway]]||[[Madison, Illinois]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{Nn/a}}||{{Nn/a}}||{{Nn/a}}||{{Nn/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{Nn/a}}||{{N/a}}||{{N/a}}||{{N/A}}||{{n/a}}||{{n/a}}||26||25||17
|-
|[[Iowa Speedway]]||[[Newton, Iowa|Newton, IA]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{n/a}}||{{n/a}}||18||16||15
|-
|[[Eldora Speedway]]||[[Rossburg, Ohio|Rossburg, OH]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||21
|-
|[[Road America]]||[[Elkhart Lake, Wisconsin|Elkhart Lake, WI]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{n/a}}||19
|-
|[[Iowa Speedway]]||[[Newton, Iowa]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a we}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}{{N/a}}||{{N/a}}||{{n/a}}||{{n/a}}||30
|-
|[[Rockingham Speedway]]||[[Rockingham, North Carolina|Rockingham, NC]]||2||2||2||{{N/a}}||{{n/a}}||{{n/a}}||{{Nn/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||14



Navigation menu