Changes

Template:Quickbar

1,702 bytes added, 04:08, 7 July 2008
New page: <!-- begin quick bar --> <div style="float: right; margin: 0 0 1em 1em"> {| cellpadding="2" cellspacing="0" style="border: 1px solid #9866FF; background-color: #f3f3ff" width="250" {{ #if:...
<!-- begin quick bar -->
<div style="float: right; margin: 0 0 1em 1em">
{| cellpadding="2" cellspacing="0" style="border: 1px solid #9866FF; background-color: #f3f3ff" width="250"
{{ #if: {{{image|}}} | {{quickbar topimage|image={{{image|}}}}} }}
{{ #if: {{{location|}}} | {{quickbar image|heading=Location|image={{{location|}}}}} }}
|-
| colspan="2" style="text-align: center; border-bottom: 1px solid #C9AFFF; border-top: 1px solid #C9AFFF; background-color: #ddddff" | '''Quick Facts'''
{{ #if: {{{address|}}} | {{quickbar item|heading=Address|value={{{address|}}}}} | {{quickbar empty}} }}
{{ #if: {{{city|}}} | {{quickbar item|heading=City|value={{{city|}}}}} | {{quickbar empty}} }}
{{ #if: {{{state|}}} | {{quickbar item|heading=State|value={{{state|}}}}} | {{quickbar empty}} }}
{{ #if: {{{zip|}}} | {{quickbar item|heading=Zip|value={{{zip|}}}}} | {{quickbar empty}} }}
{{ #if: {{{website|}}} | {{quickbar item|heading=Website|value={{{website|}}}}} | {{quickbar empty}} }}
{{ #if: {{{phone|}}} | {{quickbar item|heading=Phone|value={{{phone|}}}}} | {{quickbar empty}} }}
{{ #if: {{{email|}}} | {{quickbar item|heading=Email|value={{{email|}}}}} | {{quickbar empty}} }}
|}
</div>
<!-- end quick bar --><noinclude>

This template is used for contact info of teambuilding companies to display a consistently-formatted summary of standard information at the top of every company profile page.

It uses the following format (note images should not be wider than 250px)

<pre><nowiki>
{{quickbar
| logo=[[Image:logo.png]]|noframe|250px
| address=number and street
| city=city
| state=XX
| zip=00000
| website=url
| phone=555-555-5555
| email=name(at)host(dot)com
}}
</nowiki></pre>

</noinclude>
Anonymous user