Difference between revisions of "Main Page"
Line 59: | Line 59: | ||
[[Image:Teampedia_-_Tower_Building_Success.JPG|thumb|200px|right|One group finishes the building phase in the [[The Tallest Tower]] Team Building Activity]] | [[Image:Teampedia_-_Tower_Building_Success.JPG|thumb|200px|right|One group finishes the building phase in the [[The Tallest Tower]] Team Building Activity]] | ||
+ | |||
In this team building activity, participants work to build the tallest free-standing tower they can with the supplies given. | In this team building activity, participants work to build the tallest free-standing tower they can with the supplies given. | ||
Line 65: | Line 66: | ||
[[The Tallest Tower]] helps illustrate the importance of collaboration and communication and often ends with an ''aha!'' moment when teams realize they are not collaborating as well as they could be. | [[The Tallest Tower]] helps illustrate the importance of collaboration and communication and often ends with an ''aha!'' moment when teams realize they are not collaborating as well as they could be. | ||
− | You will need some low-cost building supplies such as: paper cups, plates, popsicle sticks or coffee stirrers, and tape, and there is some setup required before you begin. | + | |
+ | You will need some low-cost building supplies such as: paper cups, plates, popsicle sticks or coffee stirrers, and tape, and there is some setup required before you begin. | ||
+ | |||
+ | |||
+ | For details on how to lead this activity with your team, see the full instructions at: [[The Tallest Tower| The Tallest Tower Team Building Activity]] | ||
+ | |||
|} | |} | ||
|} | |} |
Revision as of 05:57, 5 February 2009
This site is designed for a wide audience including: team leaders, trainers, teachers, managers, camp directors, counselors, and youth groups. Begin by browsing for games and activities below or read more about the mission, goals, and history on the About Teampedia page.
|
|